Statutia › Registered agent prices
Registered agent prices: first year, renewal and five-year cost
What registered agents charge in year one, what they charge after that, and what that adds up to over three and five years. Each price links to the provider’s own page with the date we read it.
Short answer: renewals among the providers we rank run from $125 a year (Northwest) to $249 (LegalZoom). 2 of 6 charge less in year one than at renewal, so compare the renewal, not the first-year price. Over five years, the lowest total for a business buying agent service on its own is Northwest at $625. One plan we list bills quarterly: Swyft Filings’ $149 a quarter is about $596 a year.
How we make money: Statutia has no affiliate relationships yet. Every provider link on this page is a plain link that earns us nothing. If that changes, commercial links will be labeled next to the link. Commissions will never change our rankings. Details.
The index
“First year” is the price for a business buying agent service on its own, including an existing LLC switching in. A formation package can include the first year for free; that’s on our formation comparison. State fees are separate and the same whichever agent you use.
| Provider | First year | Renews at | Jump at renewal | 3 years | 5 years | Status · source |
|---|---|---|---|---|---|---|
| Northwest Registered Agent$100/yr per state at 5+ states. | $125 | $125/yr | — | $375 | $625 | VERIFIEDnorthwestregisteredagent.com ↗ (opens in a new tab) · checked Oct 11, 2026 |
| Bizee$149/yr standalone; first year free only when Bizee forms the LLC. Bizee’s pricing page showed $149/yr when we read it on Oct 10, 2026; that page now redirects and its current pages don’t show the renewal price (reported). | $149 | $149/yr | — | $447 | $745 | REPORTEDbizee.com ↗ (opens in a new tab) · checked Oct 11, 2026 |
| Harbor Compliance | $99 | $159/yr | +$60 | $417 | $735 | VERIFIEDharborcompliance.com ↗ (opens in a new tab) · checked Oct 11, 2026 |
| ZenBusiness$99 first year (“50% off”) when you switch; renews at $199/yr. | $99 | $199/yr | +$100 | $497 | $895 | VERIFIEDzenbusiness.com ↗ (opens in a new tab) · checked Oct 11, 2026 |
| Registered Agents IncPrice includes filing your annual report; its site doesn’t say whether the state fee is covered. Its site shows the price without a billing period; we treat it as yearly (reported). | $200 | $200/yr | — | $600 | $1,000 | REPORTEDregisteredagentsinc.com ↗ (opens in a new tab) · checked Oct 11, 2026 |
| LegalZoomLegalZoom says it renews at the purchase rate, and that rate can change. | $249 | $249/yr | — | $747 | $1,245 | VERIFIEDlegalzoom.com ↗ (opens in a new tab) · checked Oct 11, 2026 |
Also listed (not ranked)
These publish a price, but not a renewal price, so we can’t total five years without guessing.
| Provider | Stated price | Renews at | Status · source |
|---|---|---|---|
| MyCompanyWorks“Starting at” $119/yr; renewal not stated. Says its switch form “includes all necessary fees”. | from $119/yr | Not stated | VERIFIEDMyCompanyWorks ↗ (opens in a new tab) · checked Oct 11, 2026 |
| CorpNet“Just $149 per year.” A separate renewal price isn’t stated. Says it will file your change of agent; no fee listed. | $149/yr | Not stated | VERIFIEDCorpNet ↗ (opens in a new tab) · checked Oct 11, 2026 |
| Swyft FilingsBilled $149 per quarter (about $596 a year), with a separate subscription for each entity and each state. Renewal terms not stated. | $149 per quarter (about $596 a year) | Not stated | VERIFIEDSwyft Filings ↗ (opens in a new tab) · checked Oct 11, 2026 |
If you’re already a customer
An existing customer pays the renewal every year, so the first-year discount no longer matters.
| Provider | 1 year | 3 years | 5 years |
|---|---|---|---|
| Northwest Registered Agent | $125 | $375 | $625 |
| Bizee | $149 | $447 | $745 |
| Harbor Compliance | $159 | $477 | $795 |
| ZenBusiness | $199 | $597 | $995 |
| Registered Agents Inc | $200 | $600 | $1,000 |
| LegalZoom | $249 | $747 | $1,245 |
Paying more than $125 a year? Our renewal guide shows what switching saves, and our state table shows the filing fee to switch.
Price changes we could document
| Provider | When | Renewal | What we found | Status |
|---|---|---|---|---|
| Harbor Compliance | 2026 (by late September) | $149 → $159 | Renewal rose from $149 to $159. Harbor’s own page shows $159 today (VERIFIED); a ZenBusiness review updated Oct 5, 2026 and a search snippet of Harbor’s landing page still show $149. The exact date is unknown. | REPORTEDsource ↗ (opens in a new tab) |
| Bizee | by mid-2023 | $119 → $149 | Older guides listed $119 after the free year; Bizee’s own June 2023 article says $149. We found no change since. | REPORTEDsource ↗ (opens in a new tab) |
| Northwest Registered Agent | no change found | $125 (no change) | $125 in every source we found; Northwest says it hasn’t raised the price in 20 years. | VERIFIEDsource ↗ (opens in a new tab) |
What each provider’s terms say about raising prices
No provider we track promises that existing customers keep their price.
| Provider | Price-change terms |
|---|---|
| Northwest Registered Agent | Says its price “never goes up” and hasn’t risen in 20 years. That is a published claim, not a contractual price lock. northwestregisteredagent.com terms ↗ (opens in a new tab) |
| Harbor Compliance | Its terms allow yearly increases of up to 10% (or its standard rate for legacy customers). Prepaying locks $99/yr only for the years you buy. harborcompliance.com terms ↗ (opens in a new tab) |
| Bizee | Prices are “subject to change at any time without notice”. bizee.com terms ↗ (opens in a new tab) |
| ZenBusiness | Renews at $199/yr, “subject to change”. zenbusiness.com terms ↗ (opens in a new tab) |
| Registered Agents Inc | Not verified |
| LegalZoom | It can raise the renewal price with 30 days’ notice. The $249 price is for first-time agent customers. legalzoom.com terms ↗ (opens in a new tab) |
How we verify
We read each price on the provider’s own pricing, help or terms page and record the date. “Verified” means we read it there; “reported” means the figure is stated but inconsistent, incomplete, from an older page, or found only in third-party sources (we say which); “not stated” is never treated as $0. Prices change without notice, and the price shown at checkout is the one that counts. Spot a price that’s changed? Tell us and we’ll log the correction on the methodology page.
Use this data
Free to reuse with credit (CC BY 4.0, “Source: Statutia”): download CSV or JSON.
What this page can’t tell you
We read prices and terms on each provider’s own site and dated them. We haven’t bought these services, so we can’t rate support, speed or accuracy, and we don’t publish star ratings. “Not verified” means we couldn’t confirm it on the provider’s site; it is never counted as free. Anything not re-checked within 120 days is removed at the next weekly rebuild. Commissions are not an input to any ranking (methodology). This is general information, not legal advice.